Mineral-Vitamin supplement for all classes of beef show cattle.
| Crude Protein (min) | 10.00% |
| Crude Fat (min) | 3.25% |
| Crude Fiber (min) | 4.50% |
| Calcium (min) | 2.20% |
| Calcium (max) | 2.64% |
| Phosphorus (min) | 2.50% |
| Salt (min) | 5.00% |
| Salt (max) | 6.00% |
| Magnesium (min) | 0.80% |
| Potassium (min) | 0.40% |
| Chelated Copper (min) | 145.00 ppm |
| Copper (min) | 1850.00 ppm |
| Copper (max) | 2220.00 ppm |
| Chelated Manganese (min) | 300.00 ppm |
| Manganese (min) | 1500.00 ppm |
| Selenium (min) | 20.00 ppm |
| Chelated Zinc (min) | 625.00 ppm |
| Zinc (min) | 8250.00 ppm |
| Vitamin A (min) | 38,000 IU/lb |
| Vitamin D3 (min) | 6,000 IU/lb |
| Vitamin E (min) | 890 IU/lb |
This mineral should be top dressed at the rate of 2 ounces per head twice daily with normal feeding of show cattle weighing 300 to 1500 pounds. (A 1/2 cup measurer equals 2 ounces dry weight.) Vitalyzer is formulated to be the sole source of your mineral and vitamin supplementation program.
Guaranteed by Southwestern Livestock Mineral Co.
P.O. Drawer 231
San Angelo, Texas 76902
915-655-1430